
Property Attributes
- MLS#24668427
- TypeSingle Family
- CountyORANGE
- CityOrange
- Area50
- NeighborhoodWest Chasse
- Zip77632
- StyleTraditional
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3386
- Lot Size12,502 SqFt
Listing Provided Courtesy Of:
Prompt Realty & Mortgage, Inc
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Gorgeous home ready & waiting for you! This home features two master bedrooms and the second bedroom is downstairs. On the second floor, there is a master bedroom with a large space. A fabulous custom-built game room with, spacious backyard with a covered patio.
Elementary School | Middle School | High School |
---|---|---|
Little Cypress Elementary School | Little Cypress Junior High School | Little Cypress-Mauriceville High School |
Price History | |
---|---|
11/29/2021 | Listed $390,000 |
12/21/2021 | 4% - $375,000 |
General Features
Disclosures | No Disclosures, Sellers Disclosure |
---|---|
Elementary School | LITTLE CYPRESS ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Fireplaces | 1 |
Full Baths | 3 |
Heating | Central Electric |
High School | LITTLE CYPRESS-MAURICEVILLE HIGH SCHOOL |
Interior Features | High Ceiling |
Legal Subdivision | Other |
Middle School | LITTLE CYPRESS JUNIOR HIGH SCHOOL |
Property Type | Single-Family |
Restrictions | No Restrictions |
Roof | Wood Shingle |
School District | 99 - Other |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | West Chasse |
Year Built | 1999 |
Interior Features
Bedroom Description | 2 Bedrooms Down, Primary Bed - 1st Floor, Primary Bed - 2nd Floor |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Carpet, Tile |
Master Bath Desc | Primary Bath: Separate Shower, Two Primary Baths |
Microwave | 1 |
Oven Type | Freestanding Oven |
Range Type | Electric Cooktop |
Room Description | Breakfast Room, Formal Dining, Gameroom Up |
Total Baths | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Exterious Features | Back Yard Fenced, Patio/Deck |
---|---|
Foundation | Slab |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 12502 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool