
Property Attributes
- MLS#6648474
- TypePending
- CountyBURLESON
- CitySomerville
- AreaOut of Area
- NeighborhoodWoodland West
- Zip77879
- StyleLot
- Taxes$ 184
- Price$ 40,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.03 Acres
Listing Provided Courtesy Of:
Schultz Texas Properties, LLC
Data Source:
Austin Board of REALTORS® (ABOR)
Property Description
1.03 unrestricted acres near Lake Somerville. For mobile homes, tiny houses, RV, vacation or dream home! Short 9 minute drive to lake access. Electric available, property will need water well and septic.
Price History | |
---|---|
1/25/2022 | Listed $40,000 |
General Features
Additional Parcels Y/N | No |
---|---|
City | Somerville |
Community Features | None |
County | Burleson |
Directions | Lyons, Texas (intersection of 60 & 36) Head NW on TX36 towards Hackberry Hill .4miles Turn L onto FM 60 go 4.6 miles Turn L onto Meadow brook Lane, go .2 miles property will be on the left |
Disclosures | None |
Elementary School | Other |
High School | Other |
Lot Size Square Feet | 44866.8 |
MLS Area | Out of Area |
Middle/Junior High School | Other |
New Construction | No |
Other Structures | None |
Property SubType | Lot |
Property Type | Land |
Sewer | None |
Standard Status | Pending |
Status | Pending |
Street Name | Meadowbrook |
Subdivision Name | Woodland West |
Tax Year | 2021 |
TaxAssessedValue | 10319 |
Utilities | None |
View | None |
Waterfront Features | None |
Exterior Features
Horse Amenities | None |
---|---|
Horse Y/N | No |
Lot Features | Few Trees, Public Maintained Road |
Lot Size Acres | 1.03 |
Water Source | None |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool