
Property Attributes
- MLS#5168251
- TypeFarm
- CountyKENDALL
- CityBoerne
- AreaOut of Area
- NeighborhoodPlatten Creek
- Zip78006
- StyleMobile Home
- Year Built2002
- Taxes$ 2000
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2048
- Lot Size8.06 Acres
Listing Provided Courtesy Of:
Lonestar Land Sales, LLC
Data Source:
Austin Board of REALTORS® (ABOR)
Property Description
The 8± acre Sisterdale Ranchette is just 20± miles north of Boerne, Texas, 30± minutes to Fredericksburg, and under an hour to San Antonio. This is the perfect rural homestead with a great setup for horses or sheep and goats, right off Ranch to Market Road 1376. Just inside the gated entrance of the property, there is a three-bedroom, two-bathroom manufactured home with a porch that looks straight out into the rolling countryside. Additionally, there is a small workshop with a covered parking lean-to near the house providing plenty of storage for equipment and toys. The acreage is low fenced and cross fenced with an even split of brush and pasture. Wildlife, including Whitetail and axis are frequently spotted on this ranchette. This is the perfect full-time residence or weekend getaway in a convenient location with good development potential.
Price History | |
---|---|
1/27/2022 | Listed $550,000 |
4/14/2022 | 10% - $500,000 |
5/11/2022 | 3% - $485,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Dishwasher, Oven, Range |
Association Y/N | No |
City | Boerne |
Community Features | None |
Construction Materials | Vertical Siding |
Cooling | Central Air |
County | Kendall |
Directions | From Sisterdale, take Sisterdale Rd for about 5 miles. Turn right onto Platten Creek Rd and continue for about a mile and the property is on your left. |
Disclosures | Other Disclosures, Seller Disclosure |
Elementary School | Other |
Energy Efficient | None |
Exterior Features | None |
Facing Direction | South |
Green Sustainability | None |
Heating | Central |
High School | Other |
Interior Features | Ceiling Fan(s), Electric Dryer Hookup, Washer Hookup |
Levels | One |
Lot Size Square Feet | 351093.6 |
MLS Area | Out of Area |
Middle/Junior High School | Other |
New Construction | No |
Other Structures | None |
Patio/Porch Features | Porch |
Property Condition | Resale |
Property SubType | Mobile Home |
Property Type | Farm |
Roof | Composition |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Platten Creek |
Subdivision Name | Platten Creek |
Tax Year | 2021 |
Utilities | Electricity Connected, Water Connected |
View | Pasture, Pond, Rural, Trees/Woods |
Waterfront Features | Pond |
Year Built | 2002 |
Yearbuiltsource | Owner |
Interior Features
Flooring | Carpet, Vinyl |
---|---|
Full Baths | 2 |
Living Area | 2048 |
Livingareasource | Public Records |
Main Level Bedrooms | 3 |
Street Suffix | RD |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Screens |
Exterior Features
Fencing | Cross Fenced |
---|---|
Foundation Details | Concrete Perimeter, Permanent |
Horse Amenities | Pasture |
Horse Y/N | Yes |
Lot Features | Agricultural, Few Trees, Views |
Lot Size Acres | 8.06 |
Parking Features | Carport, Detached Carport, Electric Gate |
Road Surface Type | Asphalt, Dirt |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool