
Property Attributes
- MLS#4581030
- TypeLand
- CountyBROWN
- CityBrownwood
- AreaOut of Area
- NeighborhoodSHAMROCK SHORES
- Zip76801
- StyleLot
- Taxes$ 12
- Price$ 16,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5,001 SqFt
Listing Provided Courtesy Of:
D Lee Edwards Realty, Inc
Data Source:
Austin Board of REALTORS® (ABOR)
Property Description
GREAT LOT TO GET AWAY FROM THE CITY AND RELAX CLOSE TO LAKE BROWNWOOD FOR BOATING FISHING YOU CAN BUILD OR BRING MANUFACTERED HOME
Price History | |
---|---|
9/9/2021 | Listed $16,500 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
City | Brownwood |
Community Features | Fishing, Lake, Park |
County | Brown |
Directions | FROM HWY 279 TURN LEFT ONTO LAKEWOOD DRIVE THEN LEFT ON BARNEY DR ROAD TURNS INTO BALLYCASTLE TURN LEFT ON LIMERICK THE RIGHT ON CORK PROPERTY IS ON THE RIGHT WITH SIGN IN MIDDLE |
Disclosures | Seller Disclosure |
Elementary School | Other |
High School | Other |
Lot Size Square Feet | 5000.69 |
MLS Area | Out of Area |
Middle/Junior High School | Other |
New Construction | No |
Other Structures | None |
Property SubType | Lot |
Property Type | Land |
Sewer | Septic Needed |
Standard Status | Active |
Status | Active |
Street Name | CORK |
Subdivision Name | SHAMROCK SHORES |
Tax Year | 2020 |
TaxAssessedValue | 750 |
Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
View | Hill Country |
Waterfront Features | None |
Exterior Features
Horse Amenities | None |
---|---|
Horse Y/N | No |
Lot Dimensions | 50X100 |
Lot Features | City Lot, Few Trees |
Lot Size Acres | 0.1148 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool